a
    d                     @   sB  d dl Zd dlZd dlmZ d dlmZ d dlm	Z	m
Z
 ejddgddd Zejddgdd	d
 Zejddgddd Zejddgddd Zejddgddd Zejdd Zejdd Zejdd Zejdd Zejdd Zejdd Zejdd Ze dd  Ze d!d" Zejee	dd#d$ Zejee
dd%d& Zejee	ee
 dd'd( Zejddgdd)d* Zejdgdd+d, Zejdgdd-d. Z ejd/i fd0d1d2ifd0d1d ifd3d1d2ifd3d1d ifd4i fd5i fd6i fd4d7d8ifd5d7d8ifd6d7d8ifgg d9d:d;d< Z!dS )=    N	DataFrame)reduction_kernelstransformation_kernelsTF)paramsc                 C   s   | j S Nparamrequest r   f/var/www/html/stable-diffusion-webui/venv/lib/python3.9/site-packages/pandas/tests/groupby/conftest.pysort   s    r   c                 C   s   | j S r   r   r
   r   r   r   as_index   s    r   c                 C   s   | j S r   r   r
   r   r   r   dropna   s    r   c                 C   s   | j S r   r   r
   r   r   r   skipna   s    r   c                 C   s   | j S r   r   r
   r   r   r   observed    s    r   c                 C   s   | S r   r   )Z multiindex_dataframe_random_datar   r   r   mframe%   s    r   c                   C   s6   t g dg dtjddtjdddS )Nfoobarr   r   r   r   r   r   oner   twothreer   r   r   r         ABCDr   nprandomdefault_rngstandard_normalr   r   r   r   df*   s    r'   c                   C   s   t  S r   )tmZmakeTimeSeriesr   r   r   r   ts6   s    r)   c                   C   s   t  S r   )r(   ZgetTimeSeriesDatar   r   r   r   tsd;   s    r*   c                 C   s   t | S r   r   )r*   r   r   r   tsframe@   s    r+   c                   C   s@   t g dg dtjddtjtjdddddS )Nr   r   r   r   float32)Zdtyper   )r   r#   r$   r%   r&   arrayr   r   r   r   df_mixed_floatsE   s    r.   c                	   C   sL   t g dg dg dtjddtjddtjdddS )N)r   r   r   r   r   r   r   r   r   r   r   )r   r   r   r   r   r   r   r   r   r   r   )dullr/   shinyr/   r/   r0   r0   r/   r0   r0   r0   r      )r   r   r    r!   EFr"   r   r   r   r   three_groupQ   s    r4   c               	   C   sN   g dg dg dg dg dg dg dg dg} t | g d	d
}|dS )N)r   aZa0_at_0)   bZb0_at_1)r   r5   Za1_at_2)   r7   Zb1_at_3)   cZc0_at_4)   r5   Za2_at_5)   r5   Za3_at_6)   r5   Za4_at_7)IndexGroupValue)columnsr>   )r   Z	set_index)datar'   r   r   r   slice_test_df   s    
rC   c                 C   s   | j dddS )Nr?   F)r   )groupby)rC   r   r   r   slice_test_grouped   s    rE   c                 C   s   | j S )zT
    yields the string names of all groupby reduction functions, one at a time.
    r   r
   r   r   r   reduction_func   s    rF   c                 C   s   | j S )z@yields the string names of all groupby transformation functions.r   r
   r   r   r   transformation_func   s    rG   c                 C   s   | j S )z5yields both aggregation and transformation functions.r   r
   r   r   r   groupby_func   s    rH   c                 C   s   | j S )z'parallel keyword argument for numba.jitr   r
   r   r   r   parallel   s    rI   c                 C   s   | j S )z$nogil keyword argument for numba.jitr   r
   r   r   r   nogil   s    rJ   c                 C   s   | j S )z'nopython keyword argument for numba.jitr   r
   r   r   r   nopython   s    rK   meanvarZddofr6   ZstdsumminmaxZ	min_countr   )rL   Zvar_1Zvar_0Zstd_1Zstd_0rN   rO   rP   zsum-min_countzmin-min_countzmax-min_count)r   idsc                 C   s   | j S )z(reductions supported with engine='numba'r   r
   r   r   r   numba_supported_reductions   s    rR   )"numpyr#   ZpytestZpandasr   Zpandas._testingZ_testingr(   Zpandas.core.groupby.baser   r   Zfixturer   r   r   r   r   r   r'   r)   r*   r+   r.   r4   rC   rE   sortedrF   rG   rH   rI   rJ   rK   rR   r   r   r   r   <module>   sx   











1





	








